
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 2938 | 2561 | 2381 | 182 | 1946 | 1637107 | 5670 | 73824 | 79415 | 91078 |
| Jun 2010 | 3686 | 3311 | 3210 | 163 | 1690 | 1721835 | 4914 | 96312 | 99331 | 110603 |
| May 2010 | 4338 | 3714 | 3669 | 142 | 1758 | 2317091 | 4425 | 113768 | 115163 | 134485 |
| Apr 2010 | 4218 | 3772 | 3774 | 137 | 1837 | 3570636 | 4111 | 113230 | 113183 | 126567 |
| Mar 2010 | 4586 | 4159 | 4082 | 172 | 2715 | 2102520 | 5355 | 126556 | 128951 | 142196 |
| Feb 2010 | 3953 | 3421 | 3365 | 153 | 2364 | 3470971 | 4300 | 94246 | 95808 | 110697 |
| Jan 2010 | 8269 | 7054 | 7622 | 243 | 3349 | 11625296 | 7549 | 236296 | 218689 | 256349 |
| Dec 2009 | 2642 | 2332 | 2239 | 137 | 1892 | 1403064 | 4262 | 69435 | 72314 | 81926 |
| Nov 2009 | 4301 | 3936 | 3810 | 796 | 9415 | 3263794 | 23909 | 114329 | 118103 | 129037 |
| Oct 2009 | 2894 | 2581 | 2489 | 152 | 2259 | 1540211 | 4733 | 77165 | 80036 | 89735 |
| Sep 2009 | 2189 | 1824 | 1734 | 136 | 2159 | 1013605 | 4098 | 52036 | 54746 | 65697 |
| Aug 2009 | 2335 | 1886 | 1809 | 120 | 1804 | 1328095 | 3744 | 56094 | 58479 | 72409 |
| Totals | 34994225 | 77070 | 1223291 | 1234218 | 1410779 | |||||
| Generated by Webalizer Version 2.01 |