Usage Statistics for www.series2rebuild.net

Summary Period: June 2009
Generated 01-Jul-2009 01:39 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 48666
Total Files 42034
Total Pages 41737
Total Visits 3275
Total KBytes 1196581
Total Unique Sites 1476
Total Unique URLs 445
Total Unique Referrers 194
Total Unique Usernames 1
Total Unique User Agents 306
. Avg Max
Hits per Hour 67 1228
Hits per Day 1622 3643
Files per Day 1401 3545
Pages per Day 1391 3367
Visits per Day 109 205
KBytes per Day 39886 250185
Hits by Response Code
Code 200 - OK 42034
Code 206 - Partial Content 2626
Code 301 - Moved Permanently 14
Code 302 - Found 495
Code 304 - Not Modified 1418
Code 401 - Unauthorized 976
Code 404 - Not Found 850
Code 500 - Internal Server Error 253

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 2773 5.70% 2555 6.08% 2502 5.99% 150 4.58% 123 8.33% 41755 3.49%
2 3447 7.08% 2870 6.83% 2907 6.97% 135 4.12% 102 6.91% 59065 4.94%
3 640 1.32% 541 1.29% 507 1.21% 100 3.05% 77 5.22% 6605 0.55%
4 970 1.99% 909 2.16% 844 2.02% 65 1.98% 54 3.66% 12803 1.07%
5 425 0.87% 341 0.81% 291 0.70% 45 1.37% 49 3.32% 4285 0.36%
6 616 1.27% 527 1.25% 474 1.14% 65 1.98% 50 3.39% 6679 0.56%
7 1189 2.44% 1100 2.62% 1061 2.54% 75 2.29% 74 5.01% 9604 0.80%
8 2931 6.02% 1011 2.41% 1951 4.67% 88 2.69% 51 3.46% 250185 20.91%
9 3023 6.21% 2386 5.68% 2286 5.48% 115 3.51% 78 5.28% 175648 14.68%
10 891 1.83% 521 1.24% 785 1.88% 74 2.26% 63 4.27% 26279 2.20%
11 412 0.85% 337 0.80% 267 0.64% 76 2.32% 68 4.61% 4424 0.37%
12 382 0.78% 298 0.71% 283 0.68% 119 3.63% 92 6.23% 4663 0.39%
13 829 1.70% 761 1.81% 666 1.60% 76 2.32% 56 3.79% 8870 0.74%
14 1077 2.21% 886 2.11% 883 2.12% 99 3.02% 78 5.28% 16910 1.41%
15 1152 2.37% 993 2.36% 980 2.35% 134 4.09% 112 7.59% 33309 2.78%
16 2726 5.60% 2643 6.29% 2556 6.12% 128 3.91% 108 7.32% 70759 5.91%
17 1327 2.73% 915 2.18% 1188 2.85% 205 6.26% 164 11.11% 40543 3.39%
18 1854 3.81% 1760 4.19% 1699 4.07% 148 4.52% 133 9.01% 32111 2.68%
19 3643 7.49% 3545 8.43% 3367 8.07% 109 3.33% 85 5.76% 56242 4.70%
20 1903 3.91% 1827 4.35% 1725 4.13% 84 2.56% 50 3.39% 35957 3.01%
21 455 0.93% 415 0.99% 380 0.91% 64 1.95% 54 3.66% 7354 0.61%
22 894 1.84% 798 1.90% 737 1.77% 93 2.84% 84 5.69% 14137 1.18%
23 2363 4.86% 2261 5.38% 2207 5.29% 148 4.52% 124 8.40% 48713 4.07%
24 2815 5.78% 2653 6.31% 2490 5.97% 155 4.73% 121 8.20% 49924 4.17%
25 3099 6.37% 2987 7.11% 2889 6.92% 103 3.15% 73 4.95% 59666 4.99%
26 1644 3.38% 1579 3.76% 1492 3.57% 70 2.14% 45 3.05% 32780 2.74%
27 1323 2.72% 1226 2.92% 1170 2.80% 193 5.89% 110 7.45% 19960 1.67%
28 730 1.50% 631 1.50% 602 1.44% 74 2.26% 53 3.59% 9464 0.79%
29 1697 3.49% 1499 3.57% 1408 3.37% 137 4.18% 109 7.38% 43650 3.65%
30 1436 2.95% 1259 3.00% 1140 2.73% 160 4.89% 126 8.54% 14234 1.19%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1147 2.36% 31 957 2.28% 29 878 2.10% 1236 37093 3.10%
1 19 591 1.21% 17 511 1.22% 16 505 1.21% 545 16345 1.37%
2 62 1873 3.85% 58 1767 4.20% 55 1657 3.97% 996 29884 2.50%
3 27 833 1.71% 25 772 1.84% 24 726 1.74% 271 8141 0.68%
4 16 500 1.03% 14 446 1.06% 12 378 0.91% 155 4653 0.39%
5 21 634 1.30% 18 567 1.35% 18 559 1.34% 398 11949 1.00%
6 36 1088 2.24% 33 1006 2.39% 31 950 2.28% 470 14115 1.18%
7 40 1204 2.47% 36 1104 2.63% 33 995 2.38% 543 16293 1.36%
8 48 1465 3.01% 46 1386 3.30% 44 1345 3.22% 965 28956 2.42%
9 47 1413 2.90% 41 1230 2.93% 38 1167 2.80% 1147 34406 2.88%
10 42 1275 2.62% 39 1172 2.79% 36 1101 2.64% 851 25534 2.13%
11 57 1733 3.56% 53 1597 3.80% 49 1489 3.57% 1189 35656 2.98%
12 73 2192 4.50% 65 1951 4.64% 64 1928 4.62% 807 24204 2.02%
13 86 2596 5.33% 75 2270 5.40% 70 2127 5.10% 1880 56406 4.71%
14 125 3779 7.77% 120 3621 8.61% 114 3420 8.19% 1974 59227 4.95%
15 86 2586 5.31% 75 2262 5.38% 67 2027 4.86% 2731 81933 6.85%
16 59 1788 3.67% 53 1600 3.81% 50 1514 3.63% 1765 52950 4.43%
17 31 948 1.95% 28 853 2.03% 25 750 1.80% 2504 75113 6.28%
18 134 4037 8.30% 90 2701 6.43% 126 3808 9.12% 3253 97597 8.16%
19 89 2683 5.51% 73 2216 5.27% 81 2438 5.84% 2424 72705 6.08%
20 176 5294 10.88% 147 4438 10.56% 143 4309 10.32% 4329 129863 10.85%
21 142 4286 8.81% 137 4110 9.78% 131 3959 9.49% 2488 74626 6.24%
22 89 2695 5.54% 68 2062 4.91% 76 2308 5.53% 2256 67687 5.66%
23 67 2026 4.16% 47 1435 3.41% 46 1399 3.35% 4708 141245 11.80%

Top 30 of 445 Total URLs
# Hits KBytes URL
1 36175 74.33% 641339 53.60% /pictures/main.php
2 799 1.64% 20840 1.74% /
3 688 1.41% 9836 0.82% /atom.xml
4 547 1.12% 41262 3.45% /manuals/publications/parts/Parts Catalog 1968 - II
5 356 0.73% 25304 2.11% /manuals/publications/parts/01 Parts Catalog 1968 - II
6 351 0.72% 2907 0.24% /pictures/themes/classic/theme.css
7 343 0.70% 2201 0.18% /pictures/modules/icons/iconpacks/silk/icons.css
8 341 0.70% 2114 0.18% /pictures/modules/core/data/gallery.css
9 145 0.30% 10804 0.90% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/14 Body Panels
10 107 0.22% 11901 0.99% /manuals/publications/parts/08 Optional Parts S2,S3 1988/10 Chassis
11 97 0.20% 8972 0.75% /manuals/publications/parts/08 Optional Parts S2,S3 1988/08 Cooling, Heating
12 93 0.19% 524 0.04% /ang/
13 77 0.16% 7694 0.64% /manuals/publications/parts/08 Optional Parts S2,S3 1988/09 Electrical
14 68 0.14% 3307 0.28% /rss.xml
15 59 0.12% 5108 0.43% /manuals/publications/parts/booki/08.pdf
16 58 0.12% 1348 0.11% /2007_06_01_archive.html
17 53 0.11% 984 0.08% /2009_01_01_archive.html
18 52 0.11% 3285 0.27% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/15 Interior Trim.pdf
19 46 0.09% 579 0.05% /2009/01/smiths-heater-repair.html
20 43 0.09% 7441 0.62% /manuals/SIII-Parts/parti.pdf
21 42 0.09% 537 0.04% /2006_08_01_archive.html
22 41 0.08% 742 0.06% /2009_05_01_archive.html
23 40 0.08% 662 0.06% /2007_05_01_archive.html
24 40 0.08% 710 0.06% /2008_08_01_archive.html
25 39 0.08% 462 0.04% /2007_04_01_archive.html
26 38 0.08% 52 0.00% /manuals/publications/parts/
27 38 0.08% 7814 0.65% /manuals/publications/parts/bookiix/01.pdf
28 37 0.08% 413 0.03% /2007_01_01_archive.html
29 35 0.07% 523 0.04% /2006_10_01_archive.html
30 35 0.07% 4810 0.40% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/12 Electrical.pdf_

Top 10 of 445 Total URLs By KBytes
# Hits KBytes URL
1 36175 74.33% 641339 53.60% /pictures/main.php
2 547 1.12% 41262 3.45% /manuals/publications/parts/Parts Catalog 1968 - II
3 2 0.00% 35713 2.98% /manuals/publications/parts/bookxv/01.pdf
4 10 0.02% 34343 2.87% /manuals/publications/parts/bookix/01.pdf
5 13 0.03% 33524 2.80% /manuals/publications/parts/09 Special Equipment/Special Equipment.pdf
6 7 0.01% 26257 2.19% /manuals/publications/parts/bookxvi/01.pdf
7 356 0.73% 25304 2.11% /manuals/publications/parts/01 Parts Catalog 1968 - II
8 799 1.64% 20840 1.74% /
9 107 0.22% 11901 0.99% /manuals/publications/parts/08 Optional Parts S2,S3 1988/10 Chassis
10 145 0.30% 10804 0.90% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/14 Body Panels

Top 10 of 115 Total Entry Pages
# Hits Visits URL
1 36175 74.33% 2044 63.18% /pictures/main.php
2 799 1.64% 610 18.86% /
3 53 0.11% 27 0.83% /2009_01_01_archive.html
4 34 0.07% 25 0.77% /ang/sign.php
5 31 0.06% 24 0.74% /2008/04/steering-box-refurb.html
6 58 0.12% 23 0.71% /2007_06_01_archive.html
7 93 0.19% 20 0.62% /ang/
8 32 0.07% 19 0.59% /webstats/usage_200906.html
9 40 0.08% 16 0.49% /2008_08_01_archive.html
10 22 0.05% 16 0.49% /2009/05/how-to-create-paint-mule-for-your.html

Top 10 of 116 Total Exit Pages
# Hits Visits URL
1 36175 74.33% 2426 74.83% /pictures/main.php
2 799 1.64% 330 10.18% /
3 93 0.19% 42 1.30% /ang/
4 32 0.07% 22 0.68% /webstats/usage_200906.html
5 24 0.05% 16 0.49% /ang/sign1.php
6 22 0.05% 15 0.46% /2009/05/how-to-create-paint-mule-for-your.html
7 21 0.04% 14 0.43% /2009/05/tub-reassembly.html
8 32 0.07% 14 0.43% /wadsworth.htm
9 41 0.08% 12 0.37% /2009_05_01_archive.html
10 37 0.08% 11 0.34% /2007_01_01_archive.html

Top 30 of 1476 Total Sites
# Hits Files KBytes Visits Hostname
1 1916 3.94% 1296 3.08% 216608 18.10% 13 0.40% 5ad04cb6.bb.sky.com
2 1224 2.52% 1222 2.91% 28625 2.39% 8 0.24% user-544346aa.lns6-c7.dsl.pol.co.uk
3 1222 2.51% 945 2.25% 33795 2.82% 201 6.14% crawl-66-249-71-235.googlebot.com
4 1207 2.48% 1206 2.87% 27596 2.31% 11 0.34% 121-73-36-183.cable.telstraclear.net
5 1170 2.40% 1168 2.78% 27443 2.29% 2 0.06% 201.238.121.173.business.static.tstt.net.tt
6 1084 2.23% 1083 2.58% 26039 2.18% 3 0.09% f048100075.adsl.alicedsl.de
7 1038 2.13% 991 2.36% 24002 2.01% 12 0.37% cc749044-b.ensch1.ov.home.nl
8 941 1.93% 939 2.23% 21813 1.82% 1 0.03% dyn-62-56-124-160.dslaccess.co.uk
9 931 1.91% 918 2.18% 18552 1.55% 8 0.24% 5ad75551.bb.sky.com
10 897 1.84% 850 2.02% 93601 7.82% 21 0.64% 208.49.156.22
11 879 1.81% 707 1.68% 106449 8.90% 16 0.49% 5ac33bab.bb.sky.com
12 842 1.73% 820 1.95% 17943 1.50% 4 0.12% 94-168-76-184.cable.ubr16.gill.blueyonder.co.uk
13 830 1.71% 810 1.93% 32232 2.69% 15 0.46% 5ad04c9b.bb.sky.com
14 765 1.57% 756 1.80% 16737 1.40% 5 0.15% 120.81.108.93.rev.vodafone.pt
15 738 1.52% 642 1.53% 27584 2.31% 262 8.00% crawl-17c.cuil.com
16 697 1.43% 484 1.15% 20164 1.69% 3 0.09% 5ac33be6.bb.sky.com
17 607 1.25% 606 1.44% 13684 1.14% 4 0.12% unallocated.star.net.uk
18 567 1.17% 563 1.34% 5932 0.50% 7 0.21% 82-36-50-144.cable.ubr01.chwo.blueyonder.co.uk
19 540 1.11% 538 1.28% 6125 0.51% 1 0.03% bl5-166-110.dsl.telepac.pt
20 509 1.05% 508 1.21% 10308 0.86% 4 0.12% 79-76-127-161.dynamic.dsl.as9105.com
21 502 1.03% 472 1.12% 5640 0.47% 6 0.18% 222-154-34-118.jetstream.xtra.co.nz
22 460 0.95% 449 1.07% 4280 0.36% 10 0.31% 82-171-64-191.ip.telfort.nl
23 456 0.94% 453 1.08% 2565 0.21% 2 0.06% adsl-76-214-113-114.dsl.ipltin.sbcglobal.net
24 444 0.91% 278 0.66% 3073 0.26% 31 0.95% fw7-http.novartis.com
25 435 0.89% 433 1.03% 24017 2.01% 1 0.03% host81-153-21-15.range81-153.btcentralplus.com
26 433 0.89% 430 1.02% 2535 0.21% 5 0.15% customer14319.pool1.unallocated-107-192.orangehomedsl.co.uk
27 426 0.88% 424 1.01% 2559 0.21% 3 0.09% ip5654defe.adsl-surfen.hetnet.nl
28 420 0.86% 418 0.99% 2214 0.19% 2 0.06% 80.31.186.49
29 419 0.86% 417 0.99% 2129 0.18% 2 0.06% 203.94.145.247
30 405 0.83% 401 0.95% 9104 0.76% 2 0.06% cpc1-hart7-0-0-cust988.midd.cable.ntl.com

Top 10 of 1476 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1916 3.94% 1296 3.08% 216608 18.10% 13 0.40% 5ad04cb6.bb.sky.com
2 879 1.81% 707 1.68% 106449 8.90% 16 0.49% 5ac33bab.bb.sky.com
3 897 1.84% 850 2.02% 93601 7.82% 21 0.64% 208.49.156.22
4 1222 2.51% 945 2.25% 33795 2.82% 201 6.14% crawl-66-249-71-235.googlebot.com
5 830 1.71% 810 1.93% 32232 2.69% 15 0.46% 5ad04c9b.bb.sky.com
6 1224 2.52% 1222 2.91% 28625 2.39% 8 0.24% user-544346aa.lns6-c7.dsl.pol.co.uk
7 1207 2.48% 1206 2.87% 27596 2.31% 11 0.34% 121-73-36-183.cable.telstraclear.net
8 738 1.52% 642 1.53% 27584 2.31% 262 8.00% crawl-17c.cuil.com
9 1170 2.40% 1168 2.78% 27443 2.29% 2 0.06% 201.238.121.173.business.static.tstt.net.tt
10 1084 2.23% 1083 2.58% 26039 2.18% 3 0.09% f048100075.adsl.alicedsl.de

Top 30 of 194 Total Referrers
# Hits Referrer
1 25966 53.36% http://www.series2rebuild.net/pictures/main.php
2 7973 16.38% - (Direct Request)
3 4956 10.18% http://www.series2rebuild.net/
4 1529 3.14% http://www.series2club.co.uk/forum/index.php
5 1095 2.25% http://www.series2rebuild.net/manuals/publications/parts/Parts Catalog 1968 - II
6 525 1.08% http://www.series2rebuild.net/ang/index.php
7 456 0.94% http://www.series2rebuild.net/manuals/publications/parts/01 Parts Catalog 1968 - II
8 446 0.92% http://www.series2rebuild.net/2007_06_01_archive.html
9 370 0.76% http://www.series2rebuild.net/2009_01_01_archive.html
10 360 0.74% http://www.series2rebuild.net/index.php
11 254 0.52% http://www.series2rebuild.net/atom.xml
12 238 0.49% http://www.series2rebuild.net/pictures/themes/classic/theme.css
13 199 0.41% http://www.landrovertopsites.co.uk/
14 197 0.40% http://www.series2rebuild.net/2008_07_01_archive.html
15 189 0.39% http://series2rebuild.net/
16 184 0.38% http://www.google.co.uk/search
17 162 0.33% http://www.series2rebuild.net/2008_08_01_archive.html
18 135 0.28% http://www.series2rebuild.net/2009/01/smiths-heater-repair.html
19 125 0.26% http://www.series2rebuild.net/pictures/modules/icons/iconpacks/silk/icons.css
20 124 0.25% http://www.series2rebuild.net/2006_10_01_archive.html
21 124 0.25% http://www.series2rebuild.net/2008_06_01_archive.html
22 112 0.23% http://www.series2rebuild.net/2007_05_01_archive.html
23 112 0.23% http://www.series2rebuild.net/2008_03_01_archive.html
24 108 0.22% http://www.series2rebuild.net/2006_08_01_archive.html
25 103 0.21% http://www.series2rebuild.net/2007_04_01_archive.html
26 102 0.21% http://www.series2rebuild.net/manuals/publications/parts/booki/08.pdf
27 101 0.21% http://www.series2rebuild.net/2008_09_01_archive.html
28 100 0.21% http://www.series2rebuild.net/manuals/publications/parts/
29 96 0.20% http://www.series2rebuild.net/2007_08_01_archive.html
30 81 0.17% http://www.series2rebuild.net/2008_01_01_archive.html

Top 20 of 50 Total Search Strings
# Hits Search String
1 8 11.76% land rover rebuild
2 3 4.41% land rover tub floor
3 3 4.41% series rover rebuild
4 2 2.94% 1959 land rover series 2
5 2 2.94% bronze green land rover paint
6 2 2.94% land rover 2a rebuild
7 2 2.94% land rover tub
8 2 2.94% rebuilding land rover 88
9 2 2.94% series 2 land rover
10 2 2.94% series bulkhead rebuild
11 1 1.47% 1959 series 2 land rover rewiring info
12 1 1.47% fitting a landrover series 3 engine
13 1 1.47% keith wadsworth land rover
14 1 1.47% land rover bulkhead 2009
15 1 1.47% land rover galvanic corrosion
16 1 1.47% land rover project
17 1 1.47% land rover rear axle welding
18 1 1.47% land rover restoration dunsfold
19 1 1.47% land rover serie 2a rebuild
20 1 1.47% land rover series 2

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 2889 5.94% 2888 6.87% 471851 39.43% 37 1.13% eviljames

Top 15 of 306 Total User Agents
# Hits User Agent
1 5452 11.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3977 8.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
3 2900 5.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 2393 4.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2129 4.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
6 2051 4.21% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
7 1999 4.11% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11)
8 1611 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 1518 3.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11)
10 1338 2.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 1261 2.59% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; G
12 1193 2.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 1192 2.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
14 1127 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 1084 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-AT; rv:1.8.1.21)

Usage by Country for June 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 19406 39.88% 16855 40.10% 658252 55.01% US Commercial
2 7044 14.47% 6783 16.14% 115751 9.67% United Kingdom
3 6440 13.23% 6046 14.38% 177350 14.82% Unresolved/Unknown
4 5717 11.75% 5179 12.32% 84951 7.10% Network
5 2294 4.71% 2226 5.30% 37098 3.10% Netherlands
6 1307 2.69% 1296 3.08% 22874 1.91% Portugal
7 1191 2.45% 1187 2.82% 27578 2.30% Trinidad and Tobago
8 1110 2.28% 1107 2.63% 26851 2.24% Germany
9 835 1.72% 776 1.85% 7557 0.63% New Zealand (Aotearoa)
10 629 1.29% 619 1.47% 11795 0.99% Canada
11 436 0.90% 429 1.02% 5061 0.42% South Africa
12 352 0.72% 326 0.78% 5002 0.42% Belgium
13 345 0.71% 338 0.80% 4274 0.36% Australia
14 239 0.49% 236 0.56% 1683 0.14% Old style Arpanet (arpa)
15 233 0.48% 231 0.55% 1296 0.11% Switzerland
16 188 0.39% 186 0.44% 876 0.07% Cyprus
17 163 0.33% 152 0.36% 1091 0.09% Indonesia
18 133 0.27% 129 0.31% 1292 0.11% Norway
19 108 0.22% 104 0.25% 1226 0.10% Denmark
20 76 0.16% 76 0.18% 373 0.03% Thailand
21 68 0.14% 58 0.14% 894 0.07% Non-Profit Organization
22 63 0.13% 62 0.15% 694 0.06% Italy
23 61 0.13% 59 0.14% 1169 0.10% Greece
24 53 0.11% 53 0.13% 406 0.03% Ireland
25 40 0.08% 39 0.09% 242 0.02% US Educational
26 34 0.07% 17 0.04% 108 0.01% St. Helena
27 20 0.04% 18 0.04% 112 0.01% Paraguay
28 19 0.04% 19 0.05% 111 0.01% France
29 18 0.04% 17 0.04% 95 0.01% Sweden
30 15 0.03% 15 0.04% 171 0.01% Russian Federation


Generated by Webalizer Version 2.01