Usage Statistics for www.series2rebuild.net

Summary Period: August 2009
Generated 01-Sep-2009 07:23 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 72409
Total Files 58479
Total Pages 56094
Total Visits 3744
Total KBytes 1328095
Total Unique Sites 1804
Total Unique URLs 416
Total Unique Referrers 270
Total Unique Usernames 1
Total Unique User Agents 363
. Avg Max
Hits per Hour 97 4978
Hits per Day 2335 9632
Files per Day 1886 3915
Pages per Day 1809 3615
Visits per Day 120 285
KBytes per Day 42842 88911
Hits by Response Code
Code 200 - OK 58479
Code 206 - Partial Content 1366
Code 301 - Moved Permanently 11
Code 302 - Found 588
Code 304 - Not Modified 9348
Code 401 - Unauthorized 22
Code 403 - Forbidden 1
Code 404 - Not Found 2017
Code 500 - Internal Server Error 577

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1798 2.48% 1585 2.71% 1565 2.79% 58 1.55% 62 3.44% 32354 2.44%
2 3289 4.54% 3157 5.40% 2954 5.27% 111 2.96% 79 4.38% 55911 4.21%
3 9632 13.30% 3595 6.15% 3484 6.21% 162 4.33% 127 7.04% 55611 4.19%
4 902 1.25% 743 1.27% 617 1.10% 99 2.64% 91 5.04% 11161 0.84%
5 1576 2.18% 1432 2.45% 1319 2.35% 97 2.59% 78 4.32% 18574 1.40%
6 2066 2.85% 1933 3.31% 1734 3.09% 108 2.88% 84 4.66% 27783 2.09%
7 2194 3.03% 2016 3.45% 1933 3.45% 120 3.21% 101 5.60% 37620 2.83%
8 1709 2.36% 1366 2.34% 1486 2.65% 97 2.59% 61 3.38% 51601 3.89%
9 1889 2.61% 1754 3.00% 1696 3.02% 80 2.14% 53 2.94% 30397 2.29%
10 4162 5.75% 3787 6.48% 3602 6.42% 173 4.62% 145 8.04% 71832 5.41%
11 4212 5.82% 3915 6.69% 3615 6.44% 181 4.83% 146 8.09% 76087 5.73%
12 2160 2.98% 1867 3.19% 1799 3.21% 144 3.85% 106 5.88% 37517 2.82%
13 1216 1.68% 1086 1.86% 1018 1.81% 98 2.62% 76 4.21% 35943 2.71%
14 1669 2.30% 1546 2.64% 1487 2.65% 89 2.38% 63 3.49% 45265 3.41%
15 2285 3.16% 2114 3.61% 2077 3.70% 84 2.24% 66 3.66% 50840 3.83%
16 1458 2.01% 1257 2.15% 1248 2.22% 109 2.91% 80 4.43% 47206 3.55%
17 2787 3.85% 1625 2.78% 2158 3.85% 244 6.52% 196 10.86% 88911 6.69%
18 2224 3.07% 2078 3.55% 1954 3.48% 285 7.61% 160 8.87% 75822 5.71%
19 1845 2.55% 1609 2.75% 1490 2.66% 76 2.03% 69 3.82% 66432 5.00%
20 3582 4.95% 3028 5.18% 2833 5.05% 142 3.79% 128 7.10% 45160 3.40%
21 3254 4.49% 2428 4.15% 2337 4.17% 116 3.10% 104 5.76% 42216 3.18%
22 613 0.85% 486 0.83% 442 0.79% 55 1.47% 49 2.72% 6059 0.46%
23 1390 1.92% 1232 2.11% 1176 2.10% 168 4.49% 127 7.04% 19358 1.46%
24 2589 3.58% 2428 4.15% 2215 3.95% 107 2.86% 104 5.76% 40078 3.02%
25 1589 2.19% 1466 2.51% 1202 2.14% 91 2.43% 81 4.49% 26321 1.98%
26 1461 2.02% 1246 2.13% 1126 2.01% 113 3.02% 103 5.71% 34078 2.57%
27 2736 3.78% 2545 4.35% 2580 4.60% 120 3.21% 90 4.99% 64769 4.88%
28 2519 3.48% 2216 3.79% 2307 4.11% 102 2.72% 68 3.77% 54367 4.09%
29 1276 1.76% 1020 1.74% 908 1.62% 123 3.29% 93 5.16% 26619 2.00%
30 1753 2.42% 1443 2.47% 1305 2.33% 136 3.63% 117 6.49% 37349 2.81%
31 574 0.79% 476 0.81% 427 0.76% 83 2.22% 54 2.99% 14854 1.12%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1344 1.86% 37 1161 1.99% 35 1091 1.94% 1041 32267 2.43%
1 32 1008 1.39% 26 827 1.41% 27 838 1.49% 760 23561 1.77%
2 43 1361 1.88% 34 1071 1.83% 34 1055 1.88% 986 30566 2.30%
3 22 692 0.96% 18 573 0.98% 18 559 1.00% 624 19352 1.46%
4 34 1067 1.47% 30 945 1.62% 30 931 1.66% 1038 32163 2.42%
5 46 1426 1.97% 38 1188 2.03% 35 1100 1.96% 959 29717 2.24%
6 80 2490 3.44% 76 2356 4.03% 74 2295 4.09% 1699 52659 3.96%
7 30 934 1.29% 25 787 1.35% 25 790 1.41% 911 28252 2.13%
8 51 1582 2.18% 41 1289 2.20% 38 1185 2.11% 947 29363 2.21%
9 82 2542 3.51% 71 2230 3.81% 66 2055 3.66% 1680 52072 3.92%
10 93 2909 4.02% 84 2616 4.47% 79 2458 4.38% 1929 59789 4.50%
11 102 3173 4.38% 93 2883 4.93% 90 2813 5.01% 2043 63327 4.77%
12 109 3398 4.69% 100 3119 5.33% 91 2840 5.06% 2029 62885 4.73%
13 65 2042 2.82% 52 1634 2.79% 47 1480 2.64% 1389 43059 3.24%
14 45 1413 1.95% 39 1231 2.11% 37 1156 2.06% 787 24387 1.84%
15 90 2808 3.88% 74 2304 3.94% 69 2167 3.86% 1302 40362 3.04%
16 152 4740 6.55% 144 4476 7.65% 137 4273 7.62% 2669 82743 6.23%
17 129 4018 5.55% 115 3567 6.10% 111 3466 6.18% 2102 65175 4.91%
18 138 4295 5.93% 116 3613 6.18% 117 3638 6.49% 2753 85353 6.43%
19 146 4532 6.26% 104 3251 5.56% 100 3125 5.57% 3169 98251 7.40%
20 282 8755 12.09% 142 4410 7.54% 133 4132 7.37% 3249 100708 7.58%
21 227 7043 9.73% 169 5262 9.00% 160 4960 8.84% 3311 102632 7.73%
22 170 5271 7.28% 146 4538 7.76% 151 4691 8.36% 3506 108699 8.18%
23 115 3566 4.92% 101 3148 5.38% 96 2996 5.34% 1960 60753 4.57%

Top 30 of 416 Total URLs
# Hits KBytes URL
1 49789 68.76% 1088008 81.92% /pictures/main.php
2 1259 1.74% 24724 1.86% /atom.xml
3 1224 1.69% 38258 2.88% /
4 1062 1.47% 3341 0.25% /pictures/modules/icons/iconpacks/silk/icons.css
5 1060 1.46% 4299 0.32% /pictures/themes/classic/theme.css
6 1058 1.46% 3240 0.24% /pictures/modules/core/data/gallery.css
7 623 0.86% 68831 5.18% /manuals/publications/parts/01 Parts Catalog 1968 - II
8 226 0.31% 8170 0.62% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/14 Body Panels
9 185 0.26% 1645 0.12% /ang/
10 108 0.15% 6837 0.51% /rss.xml
11 91 0.13% 1932 0.15% /2009_08_01_archive.html
12 85 0.12% 1973 0.15% /2009_01_01_archive.html
13 83 0.11% 824 0.06% /webstats/
14 81 0.11% 7119 0.54% /manuals/publications/parts/08 Optional Parts S2,S3 1988/11 Fascia, Trim, Seats
15 77 0.11% 2983 0.22% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/12 Electrical.pdf_
16 73 0.10% 1233 0.09% /ang/sign.php
17 70 0.10% 2109 0.16% /2007_06_01_archive.html
18 68 0.09% 1673 0.13% /2009/06/wiper-motor-restoration.html
19 66 0.09% 935 0.07% /2006_08_01_archive.html
20 61 0.08% 99 0.01% /ang/sign1.php
21 56 0.08% 1421 0.11% /2008_09_01_archive.html
22 54 0.07% 854 0.06% /2009/01/smiths-heater-repair.html
23 53 0.07% 825 0.06% /2009/08/engine-gearbox-bulkhead-radiator-fitted.html
24 52 0.07% 2892 0.22% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/02 Engine, Petrol 2.25l.pdf
25 49 0.07% 1372 0.10% /2009_07_01_archive.html
26 49 0.07% 2732 0.21% /manuals/publications/parts/08 Optional Parts S2,S3 1988/09 Electrical
27 46 0.06% 1647 0.12% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/05 Clutch Gearbox
28 43 0.06% 638 0.05% /2006_09_01_archive.html
29 41 0.06% 714 0.05% /2006_10_01_archive.html
30 39 0.05% 1051 0.08% /2009_06_01_archive.html

Top 10 of 416 Total URLs By KBytes
# Hits KBytes URL
1 49789 68.76% 1088008 81.92% /pictures/main.php
2 623 0.86% 68831 5.18% /manuals/publications/parts/01 Parts Catalog 1968 - II
3 1224 1.69% 38258 2.88% /
4 1259 1.74% 24724 1.86% /atom.xml
5 226 0.31% 8170 0.62% /manuals/publications/parts/03 Parts Catalog Series IIA - 1987/14 Body Panels
6 81 0.11% 7119 0.54% /manuals/publications/parts/08 Optional Parts S2,S3 1988/11 Fascia, Trim, Seats
7 108 0.15% 6837 0.51% /rss.xml
8 1060 1.46% 4299 0.32% /pictures/themes/classic/theme.css
9 1062 1.47% 3341 0.25% /pictures/modules/icons/iconpacks/silk/icons.css
10 1058 1.46% 3240 0.24% /pictures/modules/core/data/gallery.css

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 49789 68.76% 1951 52.74% /pictures/main.php
2 1224 1.69% 850 22.98% /
3 73 0.10% 57 1.54% /ang/sign.php
4 54 0.07% 40 1.08% /2009/01/smiths-heater-repair.html
5 68 0.09% 39 1.05% /2009/06/wiper-motor-restoration.html
6 70 0.10% 35 0.95% /2007_06_01_archive.html
7 53 0.07% 29 0.78% /2009/08/engine-gearbox-bulkhead-radiator-fitted.html
8 56 0.08% 26 0.70% /2008_09_01_archive.html
9 85 0.12% 25 0.68% /2009_01_01_archive.html
10 91 0.13% 25 0.68% /2009_08_01_archive.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 49789 68.76% 2595 70.06% /pictures/main.php
2 1224 1.69% 490 13.23% /
3 61 0.08% 43 1.16% /ang/sign1.php
4 185 0.26% 37 1.00% /ang/
5 83 0.11% 21 0.57% /webstats/
6 32 0.04% 16 0.43% /webstats/usage_200908.html
7 53 0.07% 15 0.40% /2009/08/engine-gearbox-bulkhead-radiator-fitted.html
8 91 0.13% 15 0.40% /2009_08_01_archive.html
9 29 0.04% 13 0.35% /2009/07/chassis-underseal.html
10 54 0.07% 12 0.32% /2009/01/smiths-heater-repair.html

Top 30 of 1804 Total Sites
# Hits Files KBytes Visits Hostname
1 6616 9.14% 818 1.40% 13162 0.99% 11 0.29% 41.206.134.18
2 2186 3.02% 2033 3.48% 107860 8.12% 44 1.18% 5ac9c5d8.bb.sky.com
3 1917 2.65% 1724 2.95% 19052 1.43% 183 4.89% crawl-66-249-71-151.googlebot.com
4 1727 2.39% 1717 2.94% 39335 2.96% 6 0.16% 164.46.125.91.rb3.adsl.brightview.com
5 1684 2.33% 1523 2.60% 224684 16.92% 258 6.89% crawl-17c.cuil.com
6 1547 2.14% 1547 2.65% 33255 2.50% 6 0.16% 71-208-248-219.hlrn.qwest.net
7 1410 1.95% 1325 2.27% 16511 1.24% 150 4.01% crawl-66-249-66-140.googlebot.com
8 1322 1.83% 1320 2.26% 31468 2.37% 4 0.11% www.truvista.net
9 1309 1.81% 1308 2.24% 31375 2.36% 6 0.16% cpc3-midd2-0-0-cust706.midd.cable.ntl.com
10 1235 1.71% 1232 2.11% 27959 2.11% 7 0.19% pool-96-242-110-227.nwrknj.east.verizon.net
11 929 1.28% 705 1.21% 12522 0.94% 20 0.53% 208.49.156.22
12 909 1.26% 907 1.55% 20771 1.56% 6 0.16% prima.cust.viawest.net
13 898 1.24% 897 1.53% 21037 1.58% 2 0.05% 88-110-0-41.dynamic.dsl.as9105.com
14 815 1.13% 815 1.39% 18633 1.40% 13 0.35% 41.206.135.112
15 789 1.09% 662 1.13% 25606 1.93% 31 0.83% crawl-66-249-71-130.googlebot.com
16 660 0.91% 660 1.13% 15639 1.18% 4 0.11% cpc4-warw4-0-0-cust79.sol2.cable.ntl.com
17 657 0.91% 655 1.12% 27902 2.10% 2 0.05% pool-71-162-77-251.bstnma.east.verizon.net
18 645 0.89% 622 1.06% 5819 0.44% 3 0.08% 212-139-65-194.dynamic.dsl.as9105.com
19 590 0.81% 589 1.01% 13369 1.01% 2 0.05% 92.164-177-91.adsl-dyn.isp.belgacom.be
20 584 0.81% 583 1.00% 13054 0.98% 4 0.11% 78-21-218-32.access.telenet.be
21 584 0.81% 582 1.00% 4285 0.32% 5 0.13% h45n3fls307o1043.telia.com
22 578 0.80% 576 0.98% 13274 1.00% 1 0.03% 225.178-178-91.adsl-dyn.isp.belgacom.be
23 518 0.72% 517 0.88% 3655 0.28% 2 0.05% 88.151.27.234
24 506 0.70% 504 0.86% 12223 0.92% 1 0.03% cpc3-pool10-0-0-cust287.sotn.cable.ntl.com
25 495 0.68% 467 0.80% 11352 0.85% 2 0.05% 195.245.173.158
26 491 0.68% 490 0.84% 10797 0.81% 4 0.11% host-84-9-127-147.dslgb.com
27 488 0.67% 486 0.83% 11557 0.87% 4 0.11% 196-28-52-1.ao.prtc.net
28 479 0.66% 419 0.72% 6941 0.52% 43 1.15% crawl-66-249-65-198.googlebot.com
29 458 0.63% 19 0.03% 1522 0.11% 0 0.00% rate-limited-proxy-72-14-199-17.google.com
30 450 0.62% 430 0.74% 4129 0.31% 7 0.19% 207-193-242-50.ded.swbell.net

Top 10 of 1804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1684 2.33% 1523 2.60% 224684 16.92% 258 6.89% crawl-17c.cuil.com
2 2186 3.02% 2033 3.48% 107860 8.12% 44 1.18% 5ac9c5d8.bb.sky.com
3 1727 2.39% 1717 2.94% 39335 2.96% 6 0.16% 164.46.125.91.rb3.adsl.brightview.com
4 1547 2.14% 1547 2.65% 33255 2.50% 6 0.16% 71-208-248-219.hlrn.qwest.net
5 1322 1.83% 1320 2.26% 31468 2.37% 4 0.11% www.truvista.net
6 1309 1.81% 1308 2.24% 31375 2.36% 6 0.16% cpc3-midd2-0-0-cust706.midd.cable.ntl.com
7 1235 1.71% 1232 2.11% 27959 2.11% 7 0.19% pool-96-242-110-227.nwrknj.east.verizon.net
8 657 0.91% 655 1.12% 27902 2.10% 2 0.05% pool-71-162-77-251.bstnma.east.verizon.net
9 789 1.09% 662 1.13% 25606 1.93% 31 0.83% crawl-66-249-71-130.googlebot.com
10 898 1.24% 897 1.53% 21037 1.58% 2 0.05% 88-110-0-41.dynamic.dsl.as9105.com

Top 30 of 270 Total Referrers
# Hits Referrer
1 40996 56.62% http://www.series2rebuild.net/pictures/main.php
2 12677 17.51% - (Direct Request)
3 5025 6.94% http://www.series2rebuild.net/
4 1630 2.25% http://www.series2rebuild.net/index.php
5 1141 1.58% http://www.series2rebuild.net/2009/06/wiper-motor-restoration.html
6 856 1.18% http://www.series2club.co.uk/forum/index.php
7 842 1.16% http://www.series2rebuild.net/ang/index.php
8 552 0.76% http://www.series2rebuild.net/2009_06_01_archive.html
9 543 0.75% http://www.series2rebuild.net/2007_06_01_archive.html
10 453 0.63% http://series2rebuild.net/
11 439 0.61% http://www.series2rebuild.net/manuals/publications/parts/01 Parts Catalog 1968 - II
12 409 0.56% http://www.series2rebuild.net/2009_08_01_archive.html
13 316 0.44% http://www.series2rebuild.net/2009_01_01_archive.html
14 307 0.42% http://www.series2rebuild.net/2009_07_01_archive.html
15 292 0.40% http://www.series2rebuild.net/pictures/themes/classic/theme.css
16 291 0.40% http://www.series2rebuild.net/2008_09_01_archive.html
17 240 0.33% http://www.google.co.uk/search
18 223 0.31% http://www.series2rebuild.net/manuals/publications/parts/03 Parts Catalog Series IIA - 1987/14 Body Panels
19 184 0.25% http://ptc309k.blogspot.com/
20 177 0.24% http://www.landrovertopsites.co.uk/
21 176 0.24% http://www.series2rebuild.net/2006_08_01_archive.html
22 166 0.23% http://www.series2rebuild.net/pictures/modules/icons/iconpacks/silk/icons.css
23 155 0.21% http://www.series2rebuild.net/2009_05_01_archive.html
24 154 0.21% http://www.series2rebuild.net/2006_10_01_archive.html
25 149 0.21% http://www.series2rebuild.net/2008_07_01_archive.html
26 131 0.18% http://www.series2rebuild.net/ang/sign.php
27 121 0.17% http://www.series2rebuild.net/2008_06_01_archive.html
28 118 0.16% http://www.series2rebuild.net/2008_08_01_archive.html
29 114 0.16% http://www.series2rebuild.net/2009/01/smiths-heater-repair.html
30 112 0.15% http://74.125.79.132/translate_c

Top 20 of 113 Total Search Strings
# Hits Search String
1 13 8.18% land rover series rebuild
2 4 2.52% land rover rebuild
3 4 2.52% land rover tub floor
4 3 1.89% land rover 2.25 rebuild
5 3 1.89% land rover series 2
6 2 1.26% difference between land roverseries 3 and 2a front panel
7 2 1.26% engine rebuild kit 2 land rover series 2
8 2 1.26% iia windscreen wipers
9 2 1.26% land rover series 2 club
10 2 1.26% land rover series 2 water gauge
11 2 1.26% land rover series auxiliary panel
12 2 1.26% land rover series bulkhead parts
13 2 1.26% land rover series heater
14 2 1.26% land rover series remove tub floor
15 2 1.26% land rover series tub rebuild
16 2 1.26% land roverseres bulhead
17 2 1.26% landrover series 1 rebuilds
18 2 1.26% landrover series loom
19 2 1.26% landrover series parts
20 2 1.26% lucas wiper motor

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1311 1.81% 1309 2.24% 101584 7.65% 23 0.61% eviljames

Top 15 of 363 Total User Agents
# Hits User Agent
1 9612 13.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
2 6470 8.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 3856 5.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 3563 4.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.13)
5 3058 4.22% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 3027 4.18% Mediapartners-Google
7 2743 3.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
8 2152 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
9 2105 2.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 2047 2.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 1859 2.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
12 1786 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
13 1723 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
14 1714 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 1685 2.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for August 2009

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 32260 44.55% 29084 49.73% 765461 57.64% US Commercial
2 17389 24.01% 10161 17.38% 165223 12.44% Unresolved/Unknown
3 11377 15.71% 10709 18.31% 210255 15.83% Network
4 2724 3.76% 2041 3.49% 36992 2.79% South Africa
5 2237 3.09% 2038 3.49% 27263 2.05% United Kingdom
6 2169 3.00% 2155 3.69% 47313 3.56% Belgium
7 621 0.86% 596 1.02% 16904 1.27% Netherlands
8 604 0.83% 541 0.93% 17545 1.32% Canada
9 382 0.53% 326 0.56% 2638 0.20% Australia
10 379 0.52% 200 0.34% 7515 0.57% Argentina
11 317 0.44% 183 0.31% 7290 0.55% Non-Profit Organization
12 275 0.38% 273 0.47% 5363 0.40% Denmark
13 213 0.29% 209 0.36% 1201 0.09% Germany
14 196 0.27% 193 0.33% 2398 0.18% Venezuela
15 184 0.25% 167 0.29% 3083 0.23% Italy
16 128 0.18% 120 0.21% 1113 0.08% Iceland
17 114 0.16% 112 0.19% 1870 0.14% Sweden
18 82 0.11% 79 0.14% 854 0.06% New Zealand (Aotearoa)
19 81 0.11% 75 0.13% 636 0.05% Trinidad and Tobago
20 73 0.10% 68 0.12% 1243 0.09% Chile
21 68 0.09% 48 0.08% 276 0.02% Switzerland
22 55 0.08% 52 0.09% 427 0.03% Ireland
23 51 0.07% 49 0.08% 364 0.03% Colombia
24 45 0.06% 44 0.08% 1114 0.08% Russian Federation
25 39 0.05% 36 0.06% 346 0.03% India
26 38 0.05% 13 0.02% 301 0.02% Ukraine
27 36 0.05% 28 0.05% 317 0.02% Poland
28 34 0.05% 32 0.05% 208 0.02% Hungary
29 33 0.05% 32 0.05% 228 0.02% Mexico
30 32 0.04% 19 0.03% 453 0.03% Portugal


Generated by Webalizer Version 2.01